UG Courses
CSE

B.E. Computer Science
About the Department
Welcome To Department of Computer Science and Engineering
The Department of Computer Science and Engineering is a distinctive department of VCEW established in 2001 with the intake of 45 and it has grown steadily over the years by increasing its intake to 60 in 2003, 90 in 2006 and 120 in 2007. The department has strong relationship with academic, research institutions and industries.
The department offers under graduate & post-graduate programme in Computer Science and Engineering. The B.E. Computer Science and Engineering Programme have been accredited by NAAC & NBA, New Delhi. The department has been recognized as a collaborative research centre for carrying out Ph.D under Anna University, Chennai. The department steps forward with an idea of strong commitment in building up competent programs with resounding standard of distinction. The department has well-set laboratories and an enriched warehouse of software covering a wide spectrum of applications.
The department possesses well-united and experienced faculty members with high professionalism and expertise in the areas of Networks (Wired and Wireless), Data Mining, Digital Image Processing and Cloud Computing, Neural networks, Software Engineering and Database Management System. Faculty members are themselves committed in the growth of student by providing uncompromising standard of excellence in training, both in class room sessions and hands on sessions. They are also involved in R&D activities, curriculum development, and organizing workshops, conference, symposia etc.
Department Vision
To empower women technocrats in the field of Computer Science and Engineering and prepare them for globalized high-tech society to orient them towards serving the dynamic needs of our nation.
Department Mission
- To foster and strengthen the core competence of Computer Science by adopting innovative methods.
- To elevate the research, entrepreneurial and employability skills in women technocrats through quality education.
- To induce values of professional ethics and spirit of social commitment among the students.
Program Educational Objectives (PEOs)
PEO1 | Graduates will have successful careers with strong fundamental and technical skills in industry that meet the needs of Indian and multinational companies. |
PEO2 | Graduates will become successful entrepreneurs with determination, development, self- reliance, leadership, ethic and moral values to exploit employability. |
PEO3 | Graduates will pursue higher education and engage in lifelong learning to foster personal and organizational growth. |
Program Specific Outcomes (Psos)
Graduates of Computer Science and Engineering will be able to
PSO1 | Develop computational solution to complex real world problems with modern programming tools. |
PSO2 | Demonstrate basic knowledge of computer applications and apply standard practices in developing feasible solutions for IT enabled services |
Program Outcomes (POs)
Graduates of Computer Science and Engineering will be able to
PO1 | Engineering Knowledge : Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis : Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/Development of solutions : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex problems : Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage : Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society : Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability :Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics : Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work : Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication : Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance : Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning : Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Autonomous Curricula & Syllabi
Faculty List
S.No | Name of the Faculty Member | Qualification | Specialization | Designation |
1 | Prof.S.KUPPUSWAMI | M.Sc(Engg)., Ph.D | CSE | Professor |
2 | Dr.L.MALATHI | M.E., Ph.D | CSE | Professor & Head |
3 | Dr.C.Poongodi | B.E.,M E., Ph.D., | Information and Communication Engineering | Professor |
4 | Dr.R.JAYAVADIVEL | M.E., Ph.D | CSE | Associate Professor |
5 | Dr.N.MOHANAPRIYA | M.E., Ph.D | CSE | Assistant Professor |
7 | Dr.R.NITHYA | M.E. Ph.D | CSE | Associate Professor |
8 | Mr.R.T.DINESH KUMAR | B.Tech., M.Tech., | CSE | Assistant Professor |
9 | Mrs.A.THAMARAISELVI | B.E.,M.E., | CSE | Assistant Professor |
10 | Mr.V.ARUL | M.E. (Ph.D) | CSE | Assistant Professor |
11 | Ms.D.RADHIKA | M.E. (Ph.D) | CSE | Assistant Professor |
12 | Mr.B.S.PRAKASH | B.E.,M.E., | CSE | Assistant Professor |
13 | Mrs.G.SASIKALA | B.E.,M.E., | CSE | Assistant Professor |
14 | Mrs.B.ANANTHI | B.E.,M.E., | CSE | Assistant Professor |
15 | Ms.P.BRINDHA | B.E.,M.E., | CSE | Assistant Professor |
16 | Mr.T.VISWANATHKANI | B.E.,M.E., | CSE | Assistant Professor |
17 | Mr.P.SATHISHKUMAR | B.Tech.,M.E., | CSE | Assistant Professor |
18 | Mr.M.RAMESH | B.Tech., M.Tech. | CSE | Assistant Professor |
19 | Mr.S.SIVARAMAN | B.Tech., M.E. | CSE | Assistant Professor |
20 | Ms.S.SINDUJA | B.E.,M.E., | CSE | Assistant Professor |
21 | Mrs.K.SIVAPRIYA | B.E.,M.E., | CSE | Assistant Professor |
22 | Ms.S.NAVEENA | B.E.,M.E., | CSE | Assistant Professor |
23 | Mr.R. DHAMODHARAN | B.E.,M.E., | CSE | Assistant Professor |
24 | Mr.K.SURESHKUMAR | B.E.,M.E., | CSE | Assistant Professor |
25 | Ms.T.KAVITHA | B.E.,M.E., | CSE | Assistant Professor |
26 | Ms.K.SONIYALAKSHMI | B.E.,M.E., | CSE | Assistant Professor |
27 | Ms.A.SARANYA | B.Tech.,M.E., | CSE | Assistant Professor |
Events Conducted
Workshops educate students about academic plagiarism as well as offer detailed explanations and guided exercises on preventing plagiarism through the use of proper direct quotation and paraphrasing. Faculties will be available to assist students individually with questions, and students are encouraged to bring in their own work so they can practice their newly acquired skills with the working tutors.
Association Activities : Academic Year 2021 - 2022
S.No | Programme | Date | Title of the programme | Chief Guest | No of Students |
1. | Motivational Talk | 20.11.2021 | Survival in IT Sector | Ms.S.Niranchana, Assistant System Engineer, TCS, Bangalore | 321 |
2. | Webinar | 10.12.2021 | Software Architectural Patterns | Dr. Murugappan Valliappan, Sr. Manager, Agile Coach, Virtusa, Chennai. | 80 |
3. | Webinar | 26.02.2022 | Insights of AWS | Mr. Arun Muthusamy, Senior Project Manager Infosys, Bangalore. | 83 |
4. | Motivational Talk | 12.03.2022 | How yoga can keep us healthy | Dr. V.S.Anushya, Assistant Professor Swamy Vivekanandha Naturopathy and Yoga Medical College, Sankari. | 322 |
5. | Guest Lecture | 05.04.2022 | Game Development | Ms.M.Keerthana, Alumni, VIETW CEO, LetsGameTech, The Nilgiris. | 108 |
6. | Workshop | 07.04.2022 & 08.04.2022 | AJAX & Node JS | Mr. Boopathi Kumar, Domain Hosting, Coimbatore. | 138 |
7. | Guest Lecture | 08.04.2022 | Machine Learning | Mr. J.Parthasarathy, Team Leader, AI & ML Research, CTS, Chennai. | 110 |
8. | Guest Lecture | 09.04.2022 | Data Science | Mr. S.Jai Ganesh, Technical Lead, AI Research, Bank of America. | 113 |
9. | Workshop | 12.04.2022 | Python & MySql | Ms. K.Deepasri, Software Engineer, EPS - Ehrhardt Solutions, Dubai. | 119 |
10. | Workshop | 19.04.2022 & 21.04.2022 | Augmented Reality and Virtual Reality | Mr. S.Ravi kumar, Managing Director, ACKWIT Technologies, Salem. | 121 |
11. | Hands on Training | 29.04.2022 & 30.04.2022 | IOT | Mr. Sabarinathan, Gateway Software Solutions Coimbatore. | 110 |
12. | Workshop | 30.04.2022 | Industrial Applications of Perl | Mr. S.Rajaganapathy, Team Lead, Food Hub Tech, Chennai. | 111 |
13. | Guest Lecture | 06.05.2022 | Design and Analysis of Algorithms | Dr. T.Senthil Kumar, ASP / CSE, Amrita School of Engineering, Coimbatore. | 100 |
Association Activities : Academic Year 2020 - 2021
S.No | Programme | Date | Title of the programme | Chief Guest | No of Students |
1. | Guest lecture | 29.08.2020 | Importance of being agile in IT industry | Dr.D.C.Ebinezar Product/Project Manager Ford Motor Private Ltd Chennai Mr.Jeyaseelanvelusamy IT Product Manager Ford Motor Private Ltd Chennai | 100 |
2. | Guest lecture | 20.11.2020 | Recent trends in computer communication | Mrs.S.Puhazholi, AP/IT, SRM University, Chennai | 67 |
3. | Motivational Talk | 06.03.2021 | Academic Career Guidance | DHARANI.N Quality Lead Techni Color Connected home OMR, Chennai | 115 |
4. | Guest lecture | 16.03.2021 | Agile Methodologies | Dr. Selva Kumar Prof. / CSE Sri Ramakrishna Engineering College Coimbatore. | 95 |
5. | Motivational Talk | 24.03.2021 | Guidance to run a Successful Life | Mrs. M.Gangadevi 2014 - 2018 batch Senior Analyst, Capgemini | 90 |
6. | International Webinar and Workshop | 29.03.2021 to 31.03.2021 | Privilege access Management | Przemyslaw Ciolak Pre-Sales Engineering Team Lead, Fudo Security, Germany | 65 |
7. | Guest lecture | 01.04.2021 | File Systems in Modern OS | Dr.G.Arulkumaran Assistant Professor, Department of Electrical and Computer Engineering, Bule Hora University, Bule Hora, Ethiopia. | 100 |
8. | Webinar | 03.05.2021 | Python Programming in Industrial applications | Dr. T.Ruso Associate Consuultant Wipro | 90 |
9. | Webinar | 07.05.2021 to 08.05.2021 | Career Opportunities in Digital Marketing | Dr. S.S.Aravinth, Assistant Professor, Department of Computer Science & Engineering, KL University, AP, India. | 185 |
10. | Webinar | 12.05.2021 | Web 4.0 | K.Sivasankari Assistant Professor Department of CSE, SRM Institute of Science and Technology, Ramapuram Campus, Chennai | 100 |
11. | Webinar | 15.05.2021 | Journey towards Cloud Platform | Ms. Niranchana Senthilkumar Assistant System Engineer-T TCS, BANGALORE | 95 |
12. | Guest lecture | 26.05.2021 | Algorithm Complexity in Data Structure | Prof.E.BABURAJ, Dept of ECE,Bule Hora University, Ethiopia. | 110 |
13. | Motivational Talk | 5.06.2021 | Talk on AWS Cloud | Arun Munuswamy Sr. Project Manager, Infosys, Bangalore. | 200 |
14. | Atal Fdp | 21.06.2021 to 25.06.2021 | Data Science in Health care | Dr.Rizwan Ahmed Chief Technology Officer, DelaPlex | 200 |
Association Activities : Academic Year 2019 - 2020
S.No | Programme | Date | Title of the programme | Chief Guest | No of Students |
1. | Guest lecture | 10.08.19 | Cyber Security | Mr.S.Ramaswamy, General Manager, Great Lakes Institute of Management, Chennai & Former National Student Co- ordinator, CSI | 150 |
2. | Guest lecture | 17.08.19 | CISCO Packet Tracer on Computer Networks | Dr.M.Sayee Kumar, Assistant Professor, SRM Institute of Technology, Kancheepuram District. | 103 |
3. | Guest lecture | 11.10.19 | PERL Language in Open Source Software | Mr.Sabarinathan Muthu, Corporate Trainer & Executive Manager, Gateway Software Solutions, Coimbatore | 102 |
4. | Guest lecture | 11.10.19 | One day Guest Lecture on Data Base Management System | Mr.N.K.Vijay, Senior Technical Consultant, Gateway Software Solutions, Coimbatore. | 100 |
5. | Guest lecture | 14.10.19 | Theory of Computation | Mrs.PCD.Kalaivani, Assistant Professor(Sl.Gr), Kongu Engineering College,Perundurai | 102 |
6. | Guest lecture | 09.11.19 | Guest Lecture onApplications of Cloud | Mr.M.R.Sundara Kumar, Assistant Professor(CSE) Sona College of Technology, Salem | 110 |
7. | Motivation al Talk | 10.08.19 | Career guidance | Ms.N.Dharani (2016 Passed out Alumni),Senior Software Developer, TCS Chennai. | 110 |
8. | Motivation al Talk | 17.08.19 17.08.19 | Placement | Ms.R.Saranya(2016 Passed out Alumni),Senior Software Developer, TCS Chennai. | 110 |
9. | Workshop | 24.09.19 To 25.09.19 | Mobile Application Developme nt | Mr.K.Boopathikumar Team Leader & Corporate Trainer, Appin Technology Lab, Coimbatore. | 110 |
Association Activities : Academic Year 2018 - 2019
Date | Event | Event Name | Resource Person |
23.06.18 | Seminar | Data Science | Mr.N.Boopathy Kumar, Appin Technologies Lab, Coimbatore |
04.08.18 | Motivation talk | Motivation talk | Ms.K.Kokila Vani & Ms.Nivetha (2017 Passed out) |
04.08.18 | Motivation talk | Motivational Programme | Ms.Pavithra Vasudevan System Admin, Wipro Technologies, Chennai (2018 Passed out) |
11.08.18 | Awareness Programme | Career Guidance | Mr.D.Ranjithkumar, IRS., Deputy Commissioner, Income Tax Dept., Chennai |
16.08.18 & 17.08.18 | Hands on Workshop | Power of Python in Current IT Industries | Trainers from “Freshskills - a Skill Development Enterprise”, DLF IT Park, Chennai |
18.08.18 | Association Inaugural Function | Association Inaugural Function | Mr.Raja Appachi, Founder & CEO One Whistle Inc., Chennai |
18.08.18 | Guest Lecture | Block Chain Management | Mr.Raja Appachi, Founder & CEO One Whistle Inc., Chennai |
18.08.18 | Motivation talk | Motivational Programme | N.Nithya Lakshmi Team Leader, TCS,Chennai (2016 Passed out) |
27.08.18 & 28.08.18 | Hands on Workshop | Python for Machine Learning Applications | Trainers from “Freshskills - a Skill Development Enterprise”, DLF IT Park, Chennai |
01.09.18 | Guest Lecture | Cyber Forensics | Mr.C.Pravin, Cyber Security & Digital Evidance Examiner Income Tax, Bangalore Systools Private Limited, Delhi |
07.09.18 | Motivation talk | Higher Studies | S.Rani (2017 Passed out) |
07.09.18 | Motivation talk | Placement | Ms.D.Kaviprabha Team Leader, TCS, Bangalore (2011 Passed out) |
19.09.18 | Campus Lecture | PALS Campus Lecture Series | Mr.M.Srinivasan Senior Industry Relation Advisor, IIT Madras Prof. N.Sridar Dean. Chennai Business School, Chennai |
29.10.18 | workshop | Mobile Application Development | Mr.N.Boopathy Kumar, Appin Technologies Lab, Coimbatore |
22.12.18 | Guest lecture | Big data Analytics | Mr.N.Prabhu B.E., Programme Analyst, ETS Academy. |
31.12.18 | Hands on Training | Real Time Software Issues And Testing | Mrs.S.Mythili, .Net Developer, SBNA Technologies, Coimbatore |
18.01.19 | Seminar | Cyber Forensics | Mr.C.Pravin, Cyber Security & Digital Evidence Examiner Income Tax, Bangalore Systools Private Limited, Delhi |
19.01.19 | Seminar | Cloud Computing – Industry Perspective | Ms.Priya Muthusamy Senior Consultant IBM India,Chennai |
05.02.19 | Guest lecture | Design and Analysis of Algorithms | Dr.Manjuladevi, ASP/CSE, Kongu Engineering College |
05.02.19 | Seminar | Android Application Development | Mr.A.Gnanavel Web Designer, TCIL,Erode. |
05.02.19 | Seminar | Networking | Mr.R.Ranjith Kumar B.E., Cisco Certifier, Erode. |
14.02.19 | Guest lecture | Agile Methodologies | Mr.IyappaRaja ASP/CSE, VIT,Vellore |
02.03.19 | Guest lecture | Object oriented Programming | Mr.Sabarinathan Muthu, Technical Manager, Gateway Software Solutions, Coimbatore |
04.03.19 to 07.03.19 | Seminar | CIITE Sponsored International Seminar on Cyber Security and Ethical Hacking | Mr. Ivan Lee, Director of Sales Engineering, Asia Pacific & Japan, Counter Tack, Singapore Mr.S.Sairaman Project Director, CIITE,Chennai |
13.03.19 | Association Valedictory | Association Valedictory Function | Mrs.S.Preethi, Web developer & Lead, Infinijith Tech, Chennai (2008-2012)batch |
Association Activities : Academic Year 2017 - 2018
Date | Event | Event Name | Resource Person |
04.04.2018 | Guest lecture | Data Science and Ethical Hacking | Mr. Boopathi kumar, Appin Technologies lab, Coimbatore. |
03.04.2018 | Guest lecture | Computer Application in Renewable Energy and Agriculture | Dr. M.Singaravelu, Prof & Dean, Department of Agriculture Engineering, SNS College of Technology, Coimbatore. |
27.03.2018 | Seminar | Recent Trends of IT Industry | Mr. Senthil Kumar, NTT Data, Bangalore |
17.03.2018 | Guest lecture | Open Source Software in Geo-Informatics | Dr. A.Rajesekaran, Scientist-E & Head, FRIM Division, Coimbatore |
27.02.2018 | Guest Lecture | Mobile Backhaul | Mr. Vinoth, CISCO Networking Pvt. Ltd, Bangalore. |
27.02.2018 | Guest lecture | Internet of Things |
Dr. Anand Mahendran, Associate Professor, VIT University. |
24.02.2018 | Guest Lecture | Machine Learning | Dr. Asir Antony Gnana Singh, BIT Campus, Anna University, Trichy |
24.02.2018 | Guest lecture | Agile Methodologies | Mr. V.Murugappan, Scrum Master, Wipro Tech, Chennai. |
23.02.2018 | Seminar | Knowledge based Systems |
Dr. S.Prabhakaran, Professor/CSE, SRM University |
31.01.2018 | Guest Lecture | PALS Campus Lecture | Dr. TinuThomous, IIT Madras Dr. Subbarayan, IIT Madras |
23.12.2018 | Guest Lecture | Mobile Application Development | Mr. Mohan, Android Developer, ETS Academy pvt. Ltd. Erode. |
21.10.17 | Seminar | Mobile Application Development | Mr. Anand M.E., Android Application Developer, ETS Academy, Erode |
13.09.17 | Awareness Program | Disaster Management | Mr. G.Arumugam, Training Officer, Disaster Management & First Aid |
07.08.17 | Guest Lecture | Agile Methodologies | Ms. D.Kaviprabha, Team Leader, TCS, Bangalore |
26.07.17 | Motivational Program | International Friendship day | Dr. K.Thenmalar ASP / EEE / VCEW Mr. R.Selvarajan AP / English / VCEW |
22.07.17 | Motivational Talk | Industrial Perspectives | Ms. S.S.NANDHINI, Soft Skill Trainer, KG Group of Institutions, Coimbatore. |
22.07.17 | Association Inauguration | BONTONZ’17 | Ms. S.S.NANDHINI, Soft Skill Trainer, KG Group of Institutions, Coimbatore. Ms. T.ABIRAMI, Program Analyst, CTS, Coimbatore. |
Association Activities : Academic Year 2016 - 2017
Date | Event | Event Name | Resource Person |
14.03.2017 | Motivational Lecture | College to Corporate | Mr. V.Swamynathan, Managing Head, Newgen Knowledge Works Pvt Ltd., Chennai. |
08.03.2017 & 09.03.2017 |
Conference | International conference on Electrical, Electronics and computer Engineering | Dr. Kamal Zuhari Zamli, Dean, Department of Faculty of Computer Systems and Software Engineering, University of Malaysia, Pahang. Dr. Mohamad Fadli Zolkipli, Deputy Dean (Academic & Student Development Affairs), Department of Faculty of Computer Systems and Software Engineering, University of Malaysia, Pahang. Dr. V.N.Mani, Scientist – E, Head – HPEMDS Development Division, C-Met, Govt. of India, Hyderabad. |
25.02.2017 | Seminar | Expectation of IT Industry | Dr. Sundari Vasudevan Consultant- Stratey, Finance,HR and Quality Mr. Shyam V. Dharmarajan, M S. Quality Improvement Engineer, Cummins Inc, USA Vidya Srinivasan, M.S Project Engineer, Enviva LLP, USA   |
18.02.2017 | Seminar | Angular JS | Mr. Baskar Kannaian, Certified Linux System Engineer, Perpetro Technologies, Chennai. |
18.02.2017 | Motivational Program | National Science Day Programme | Dr. B.S .Krishnamoorthy, Professor / Chemistry, Vivekanandha College of Arts and Science for Women, Tiruchengode. |
13.02.2017 | FDP | E-Box Software | Mr.Perichiappan, E- Box Trainer, Amphisoft Technologies, Coimbatore. |
08.02.2017 | Motivational Program | Disaster Management Awareness Programme | Mr. G.Arumugam, Training Officer, Disaster Management Authority, South Range, Tamil Nadu. |
28.01.2017 | Seminar | .NET Applications and Development | P.Manimekala, Centre Manager, Proxima Technologies, Namakkal. |
25.01.2017 | Seminar | PALS Seminar on Theory to Practice | Venkatesh Sarangan, Principal Scientist & Head, Intelligent Infrastructures R&I Program, Tata Consultancy Services, Chennai. |
06.01.2017 | Motivational Lecture | PALS Campus Lecture | V. Mohan Srinivasan, Principal Consultant, Center for Behavioral Excellence & Talent Transformation, Wipro Ltd, Chennai. |
26.10.2016 | Motivational Program | Personality Development Cell | Mr. E.Thinakaran, General Manager, Sainath Enviro-Tech,Chennai |
24.10.2016 | Motivational Program | Skill Development Program | Mr. G.Rajendran, Mr. X.Maxmin, Mr. K.Sivasubramaniam, Karka Academy, Chennai. |
18.10.2016 | Motivational Program | World Students Day | Mrs. Vijayalakshmi, PALS Co-ordinator, Trichy division |
14.10.2016 | Motivational Program | International Girl Child Day | Dr. K.Sree Raaghanidhi Arthanareeswaran, Director, Vivekanandha Educational Institutions & Vivekanandha Medical Care Hospital, Tiruchengode. |
13.10.2016 | Seminar | Wireless Sensor Networks | Mr. S. Rajanarayanan, Research Scholar, St.Peters University, Chennai. |
17.09.2016 | Seminar | Internet of Things | Mr. B.Dilipan, Project Manager, RVS InfoTech, Coimbatore. |
15.09.2016 | Seminar | Energy Efficient Routing Protocol in WSN | Ms. Tamilselvi, Research Scholar, Bharathiyar University, Coimbatore. |
03.09.2016 | Motivational Program | Association Inauguration | Mrs. D.Kaviprabha, Project Manager, TCS, Chennai. Ms. A.Poorani, TCS, Chennai. |
04.08.2016 to 06.08.2016 |
Workshop | Android based mobile application | Mr. R. Aravindhan, Subject Matter Expert Manager, Technical Training, In22Labs, Chennai. |
06.08.2016 | Seminar | Image Processing with Fuzzy Logic | Mr. Berin Jones, Professor, Department of Computer Science and Engineering, M.G.College of Engineering, Trivandrum. |
06.08.2016 | Motivational Program | International Friendship Day | Ms. R.Rohini, AP/CSE/VCEW. |
24.08.2016 | Seminar | Oracle Fundamentals | Mr. M.Ramesh, Major Account Manager, Oracle, Chennai. |
30.08.2016 to 31.08.2016 |
Workshop | Company Perspective of Java Programming | Dr. L.Malathi, AP / CSE / VCEW Ms. D.Radhika, AP / CSE / VCEW |
30.08.2016 | Motivational Program | Small Industry | Mr. S.Vijayaraj, Assistant General Manager, State Bank of India, Namakkal. Mr. A.Manoj, Manager, Development Banking Division, Namakkal. |
09.07.2016 | Seminar | Fundamentals of Software Testing | Mr. P.Yuvaraj, B.E., M.E., (Ph.D)., Co – Ordinator, Journals and Publications, ICTACT, Chennai. |
23.07.2016 | Seminar | Advanced Networks | Mr. N.S.Manikandan, Center Head, ETS Academy, Erode, Chennai. |
Association Activities : Academic Year 2015 - 2016
Date | Event | Event Name | Resource Person |
24.02.2016 | Guest Lecture | Digital Water Marking | Mr. S.Karthiprem, Associate Professor, AMC College of Engineering, Bangalore. |
08.02.2016 | Seminar | Computer Forensics | Dr. S.Prabhu, Associate Professor, VIT University, Vellore. |
19.01.2016 | Seminar | Firewall | Mr. S.Rajanarayanan, Assistant Professor, St.Peters University, Chennai. |
05.01.2016 | Seminar | Blue Eyes Technology | Mr. S. Rajasekar, Associate Professor, TKM College of Engineering, Kerala. |
26.10.2015 | Guest Lecture | Distributed System | Mr. P.Govindharaj, Associate Professor, Bharathidasan University, Trichy. |
14.10.2015 to 16.10.2015 |
FDP | Big Data Analytics | Mr. M.R.Sundara Kumar, Assistant Professor, R.V College of Engineering, Bangalore. |
09.10.2015 | Guest Lecture | Applications of .Net | Mr. Rajesh Kumar Sharma, Senior Corporate Trainer, SSDN Technologies Pvt. Ltd. |
05.10.2015 | Seminar | Software Testing and Employability | Mr. R.G.Sakthivelan, CEO, Orchestro Springoo, Chennai. |
30.09.2015 | Motivational Talk | Job Opportunities in IT industry | Mr. Gopalakrishnan, HR, HP Pvt. Ltd., Chennai. |
27.09.2015 | Motivational Talk | How to Face Technical and HR Panel in Campus Interview | Mr. Y.Senthil Kumar, Senior Technical Analyst, Wipro Technologies, Bangalore. |
23.09.2015 | Guest Lecture | Key Management | Dr. M.Ramesh Kumar, Associate Professor, Veltech Multitech Engg. College, Chennai. |
11.09.2015 | Guest Lecture | Hadoop | Mr. S.Praveen Kumar, Project Manager, Core Database Systems. |
07.09.2015 | Guest Lecture | Cloud Computing and its Application | Mr. Ashish Raj, Cloud Expert, Core Database System. |
27.08.2015 | Guest Lecture | Web Mining and Semantic Web | Dr. S.Godfrey Winster, Professor, Savitha Engineering College, Chennai. |
13.08.2015 | Guest Lecture | Ad-hoc Network | Dr. N.Kumar, Professor, Vels University, Chennai. |
08.08.2015 | Motivational Program | Placement Awareness | Ms. S.Priya, Alumni 2010, SAP HR, IBM, Bangalore. |
08.08.2015 | Guest Lecture | Android | Mr. S.Jeykrishnan, CEO, Perpetro Technologies. Chennai. |
Association Activities : Academic Year 2014 - 2015
Date | Event | Event Name | Resource Person |
21.05.2015 to 28.05.2015 |
Workshop | Introduction to Design of Algorithms | NMICTE – IIT Bombay |
11.03.2015 to 12.03.2015 |
Conference | International conference on Electrical, Electronics and computer Engineering | Dr. Vitaliy Mezhuyev, Berdyansk State Pedogogical University, Ukraine. Dr. Mohamed Ariff Ameedeen, University of Malaysia, Pahang, Malaysia. |
02.03.2015 | Guest Lecture | Servlet Programming | Prof. R.Vidhyaprakash, Associate Professor, Department of Computer Science and Engineering, RMK Engineering College, Chennai. |
06.02.2015 | Guest Lecture | Building SOA based applications | Dr. R. Lokesh Kumar, Assistant Professor (S G), Bannari Amman Institute of Technology, Erode |
25.02.2015 | Seminar | Software Testing and Employability | Mr. R.G.Sakthivelan, CEO, Orchestro Springoo, Chennai. |
23.01.2015 | Guest Lecture | Text Mining on Information Retrieval | Mr. T. Gopalakrishnan, Assistant Professor (S G), Bannari Amman Institute of Technology, Erode. |
11.01.2015 | Guest Lecture | Software Project Management | Mr. S.Sankar Raj, Director - Training & Development, Prompt InfoTech, Coimbatore. |
06.01.2015 | Seminar | Illumination & Intuitive Color Models | Mr. P.Ayyapparaj, Assistant Professor, VIT University, Chennai |
24.12.2014 | Motivational Program | Placement Awareness | Dr. V.Parthasarathy, Placement Officer, VelTech Group of Institutions, Chennai |
31.10.2014 | Seminar | Artificial Intelligence  | Mr. K.Suresh Kumar, Associate Professor, Savitha Engineering College, Chennai. |
20.10.2014 | Guest Lecture | Firewall | Mr. M.Tamilmani, Network Administrator, Jeevan Technologies, Chennai. |
17.10.2014 | Guest Lecture | Black Berry Technology | Mr. K.Kishore Kumar, Project Leader, Infosys, Bangalore. |
08.10.2014 | Guest Lecture | Blue Jacking | Mr. R.Saravanan, Associate Professor, Savitha Engineering College, Chennai. |
24.09.2014 & 25.09.2014 | FDP | Theory of Computation | Mr. S.Shaik Majeeth, Associate Professor, Savitha Engineering College, Chennai. |
15.09.2014 & 16.09.2014 |
Seminar | Optima Plus Career Skill Training Program | Mr. A.S.Shiva kumar, Technical Lead, Optima Plus Career development India Pvt. Ltd |
04.09. 2014 | Technical Seminar | Web Forms using JAVA / J2EE | Mr. G.Prasanna, Team Lead, Poras Technologies India Pvt Ltd. |
03.09. 2014 | Technical Seminar | Android | Mr. S.Jeykrishnan Director, Perpetro Technology, Chennai. |
02.09.2014 | Guest Lecture | Software Foundation | Mr. Sathish.T, Trainee, IBM India Pvt. Ltd., |
27.08.2014 | Guest Lecture | Web Mining and Semantic Web | Dr. S.Godfrey Winster, Professor, Savitha Engineering College, Chennai. |
05.08.2014 to 13.08.2014 |
Training Program | Summer Training Program on CCNA in association with E-Cell IIT Bombay. | Mr. Mohit Rohilla, Mr. Atul Sharma and IIT Bombay. |
05.06.2014 to 11.06.2014 |
Workshop | Computer programming | NMICTE – IIT Bombay |
Association Activities : Academic Year 2013 - 2014
Date | Event | Event Name | Resource Person |
27.06.2013 | Guest Lecture | VMware on Linux Host and Adding Guest OS | Mr. P.Saravanaraj, Scube Technologies Pvt Limited, Chennai. |
04.07.2013 to 06.07.2013 |
Conference | International Conference on Computing ,Communication and Networking Technologies 2013 | Dr. Luca Daniel Emanuel, Prof/Electrical Engineering, MIT, USA. Dr. Bill Buckles, Prof/EE,MIT, University of North Texas, USA. Dr. Fujito, University of Tokyo, Japan. |
