UG Courses
CSE ECE
B.E. Electronics and Communication
About the Department
Welcome to the Department of Electronics and Communication Engineering
The Department of ECE was established in the year 2001. It covers practically all sub disciplines under Electronics and Communication Engineering. In the academic year 2010-2011, our department initiated P.G course M.E. Applied Electronics; and M.E. VLSI Design in the academic year 2011-2012.
Electronics and Communication Engineering course give enormous job opportunities in electronics and software companies. All electronic devices need software interface to run and control over the functionality, which can be developed by Electronics and Communication Engineering. It also gives great opportunities for research and development, as everyday consumer need new devices to support them in daily life. Electronics and Communication Engineering subjects like digital electronics and logic design, fundamentals of communication engineering, electronic circuits, signals and systems, power electronics, applied electromagnetic theory, integrated circuits, VLSI, control systems and computer architecture are the key sources to accomplish our new innovations in day by day.
Vision
To provide a high standard of education in Electronics & Communication Engineering to transform the students into individuals of strong values, equipped with skills and knowledge to face challenges and to contribute to the society.
Mission
To provide a strong foundation to the students at undergraduate and post graduate levels which would satisfy the requirements of industry and society by creating possibilities for innovation, research and development. The department shall endeavor to bring out the total personality of the students by inculcating in them soft skills and ethical values.
Autonomous Curricula & Syllabi
Faculty List
NAME | DESIGNATION | QUALIFICATION | EXPERIENCE IN YEARS |
Dr.D.Sasikala | Professor and Head | M.E.,Ph.D., | 20 years & 1 Month |
Dr. V. M. Senthilkumar | Professor | M.Tech., Ph.D., | 19 years & 1 Month |
Dr. R. Nirmala | Associate Professor | M.E.,Ph.D., | 9 Years & 6 Months |
Mr.G.Ravikumar | Associate Professor | M.E.,(Ph.D)., | 30 Years & 2 Months |
Mr. M.Gunasekaran | Assistant Professor | M.E., | 13 years & 2 Months |
Mrs.M.Udhayavani | Assistant Professor | M.E.,(P.h.D)., | 11 Years |
Mrs. S. Thilakavathi | Assistant Professor | M.E., | 10 years & 10 Months |
Mrs. S.Kokila | Assistant Professor | M.E., (P.h.D)., | 10 Years & 7 Months |
Mr.M.Balasubramani | Assistant Professor | M.E., | 10Years & 6 Months |
Mr. V.Karthikeyan | Assistant Professor | M.E.,(P.h.D)., | 10 Years & 3 Months |
Mr.P.Nagarajan | Assistant Professor | M.E., | 10 Years |
Mr. M. Thiruppathi | Assistant Professor | M.E., | 7 Years & 1 Month |
Mr.S.Gnanamurugan | Assistant Professor | M.E.,(P.h.D)., | 6 Years & 11 Months |
Mrs.D.L.Jayanthi | Assistant Professor | M.Tech., | 6 Years & 9 Months |
Mr. Thummala Jayasimha | Assistant Professor | M.Tech., | 6 Years & 6 Months |
Mr. S. Manikandan | Assistant Professor | M.E., | 6 Years & 6 Months |
Mr.P.Sasikumar | Assistant Professor | M.E., | 6 Years & 5 Months |
Mr.S.Balakrishnan | Assistant Professor | M.E., | 5 Years & 8 Months |
Ms. Y. Sangamitra | Assistant Professor | M.E., | 5 Years & 6 Months |
Ms.M.Hemalatha | Assistant Professor | M.E., | 5 Years & 6 Months |
Mrs. P. Dhivya | Assistant Professor | M.E., | 4 Years & 4 Months |
Mr. R. Prabakar | Assistant Professor | M.E., | 4Years & 4Months |
Mrs.G.Mohanambal | Assistant Professor | M.E., | 4 Years & 3 Months |
Ms.A.Mariyammal | Assistant Professor | M.E., | 3 Years & 7 Months |
Ms.R.S.Mathubala | Assistant Professor | M.E., | 3 Years |
Mrs.S.Jayashree | Assistant Professor | M.E., | 2 Years & 7 Months |
Mrs.D. Deepa | Assistant Professor | M.E., | 2 Years & 6 Months |
Mr.R.Murugesan | Assistant Professor | M.E., | 1 Year & 3 Months |
Mrs. M.Karthiga | Assistant Professor | M.E., | 1 Year & 2 Months |
Mrs.B.Ramya | Assistant Professor | M.E., | 1 Year & 2 Months |
Lesson Plan
Semester - I | Regulation - 2015 |
SUBJECT CODE | SUBJECT NAME |
U15EN101 | English for Communication – I |
U15MA101 | Calculus |
U15PH101 | Physics- I |
U15CH101 | Chemistry |
U15CS101 | Fundamentals of Computing and C Programming |
U15GE101 | Engineering Graphics |
Semester - III | Regulation - 2015 |
U15MA304 | Complex Analysis and Partial Differential Equations |
U15CS305 | Data Structures |
U15EC301 | Electron Devices |
U15EC302 | Signals and Systems |
U15EC303 | Network Analysis and Synthesis |
U15EC303 | Network Analysis and Synthesis |
U15EE307 | Electrical Technology |
Semester - V | Regulation - 2015 |
U15EC514 | Information Theory and Coding Techniques |
U15EC515 | Digital Signal Processing |
U15EC516 | Microprocessor and Microcontroller |
U15EC517 | Transmission Lines and Waveguides |
U15EC518 | Principles of VLSI Design |
U15ECE12 | Measurement and Instrumentation |
U15ECE31 | Computer Architecture |
Semester - VII | Regulation - 2014 |
U14EC733 | Microwave Electronics |
U14EC734 | Optical Communication |
U14EC735 | Embedded Systems |
U14ECE12 | High Speed Networks |
U14ECE15 | Digital Image Processing |
U14ECE20 | Professional Ethics in Engineering |
U14ECE21 | Satellite Communication |
U14ECE22 | Disaster Management |
5th Semester
Question Bank
Under Construction.
Events Conducted
Eminence'15 ECE Association Inauguration

Office Bearers Introduction
Association Inauguration was conducted on 04.09.2014. The programme was started at 10.00 am with the HOD of ECE Department Dr.T. Gunashekaran's welcome address. Office Bearer Introduced by Secretary Of ECE Department, ANITHA T., FINAL YEAR ECE department . Chief Guest Mr. C. Murugan, Tech guru Visteon Technology Services, Chennai ,delivered the inaugural speech. He was very glad at the inaugural function of EMINENCE'14. In his speech he mentioned a point that, "you students have carried on the efforts and interest to develop your education career in VIVEKANANDHA GROUP OF INSTITUTIONS. The brochure in your hands briefly gives an account of the present condition and growth of the college. The academic matters are managed by the Staff Council under the leadership of the HOD of ECE Department". He concluded his speech with his best wishes to all the students and faculty members for their growth towards success. Special address by Principal Dr. P. Murthy Vivekanandha College of Engineering For Women.
INSA sponsored National Conference on "Security layers and Reliable Communications towards Green computing"

National conference held on 12.09.2014 started at 10.00am in Vivekanandha College of Engineering For Women ECE seminar hall on recent trend "Security Layer and Reliable Communication Towards Green Computing". The conference started with the principal's welcome address. Chief guest, Dr. P. T. Vanathi professor, Department of ECE. PSG college of technology, Coimbatore. She presented on "green computing " which went through an interactive session between the chief guest and the students, was awesome. Students became aware of green computing through her presentation.
Students of vivekanandha college of engineering for women as well as students from other colleges eagerly presented their paper related to the concept "Security Layer and Reliable Communication Towards Green Computing". Certificates were issued by chief guest to the participants. Finally the conference ended with vote of thanks delivered by Dr.T.Gunashekaran., HOD of ECE Department.
Eminence Engineer's Day -14

EMINENCE'14 ENGINEER'S DAY celebrated on 17.09.2014 at 10.30am in Vivekanandha College of Engineering for women ECE seminar hall. Special address by HOD of ECE department. Chief guest, Er.G.Naveen Kumar, B.E., Senior Engineer, Product Development Engineer at Pricol Limited, Coimbatore. There was an interactive session between the chief guest and students on latest engineering trends and technology related to ECE department.
Workshop/Industrial application of lab view

A Workshop on INDUSTRIAL APPLICATION ON "LabVIEW" held on 24.01.2015 at 10.00 am in Vivekanandha College of Engineering for women Seminar hall. The program started with welcome address by Dr.T.Gunashekaran., HOD of ECE Department. Chief guest MS.C.Sowndharya, Methods Engineer, Schneider Electric India Pvt. Ltd, Chennai, who is also an alumni of our Vivekanandha Educational Institutions. Felicitating address was given by Principal Dr. P. Murthy Vivekanandha College of Engineering For Women. Followed by presentation, given by the chief guest on LabVIEW. Students found the workshop very useful by learning an upcoming software in Electronics field. The workshop ended by vote of thanks by Shivani, Final year ECE, Vivekanandha College of Engineering for Women.
News and Events
Events 2015-16
Name/Title Of The Event | Name Of The Chief Guest | Date Of The Event |
Guest Lecture on Signals and Systems | Dr.P.Palanisamy, Associate Professor/ECE, NIT, Thiruchirapalli, |
26.09.2015 |
Inauguration of Students Association Eminence’15 | Ms. Saumya Nair, Software Test Engineer Seed Infotech Ltd, Mumbai |
18.08.2015 |
IETE Student Forum’s Motivation Programme on Role of Women in Nation Building | Ms Aarti.C.Rajaratnam, NLP Master Practitioner & Trainer & Consultant Psychologist, Salem |
10.02.2016 |
IEEE Electron Devices Society’s Seminar on Nano Electronics | Dr.R.Sakthivel,Ph.D., MIEEE, Associate Professor, VIT University, Vellore |
22.02.2016 |
Workshop on Proteus with Kiel for Embedded System |
Mr. Dinesh, Embedded System Engineer, DS Electronics, Bangalore |
27.02.2016 |
Events 2011-14
Date | Name of the Programme |
28.06.2011 to 08.07.2011 | Basic Electronics conducted by IIT Bombay |
25.06.2012 to 04.07.2012 | Introduction to Research Methodologies conducted by IIT Bombay |
21.05.2013 to 31.05.2013 | Database Management Systems conducted by IIT Bombay |
04.06.2013 to 14.06.2013 | Analog Electronics conducted by IIT Karagpur |
09.12.2013 to 16.02.2013 | VLSI Design |
19.04.2014 & 20.04.2014 | VLSI ASIC Design Flow with EDA Tools |
30.06.2014 to 05.07.2014 | Computer Networking conducted by IIT Bombay |
17.09.2014 | Recent trends in Industrial Instrumentation |
08.12.2014 To 15.12.2014 | FDTP –RF SYSTEM DESIGN |
Motivational Programme
Date | Title/ Theme | Contact Person |
15.09.2014 & 16.09.2014 | Soft Skills Development | Mr.Sivakumar, Sirpi Foundations, Chennai. |
26.11.2014 | How to prepare research/ project proposals? | Dr.S.Selvam, Professor Emeritus, Indian Institute of Technology, Delhi. |
Department Association / Club / Forum Activities
Date | Name of the Programme | Contact Person |
09.03.2011 | Inauguration of ECE Association - "EMINENCE'11" | Mr. B.Narashima Moorthy |
29.09.2011 | Inauguration of ECE Association - "EMINENCE'12" | Mr. Prasanna |
21.02.2012 & 22.02.2012 | National level Technical Conference & Symposium "EMINENCE'12" | - |
13.09.2013 | Inauguration of ECE Association - "EMINENCE'13" | Mr. R.B.Rabindranth |
13.09.2013 & 14.09.2013 | Workshop on hands on training in Altera Quartus II | Mr. R.B.Rabindranth |
04.09.14 | EMINENCE'14 Association Inaugural function | Mr.C.Murugan, TechGuru, Visteon Technical Services, Chennai. |
12.09.2014 | INSA sponsored National Conference on Security layers and Reliable Communications towards Green computing | Dr.P.T.Vanathi, Professor, Department of ECE, PSG College of Technology, Coimbatore, Mobile: 9486438516 E-Mail ID: ptvanathi@psgtech.ac.in |
17.09.14 | EMINENCE ENGINEER'S DAY -14 | Er.G.Naveen Kumar, B.E., Senior Engineer, Product Development Engineering- Electronics Division, M/s, Pricol limited, Coimbatore. Phone No. 9629107047 E-mail ID: naveen.ero@gmail.com |
05.01.15, TO 07.01.15, 19.01.15, TO 21.01.15 | Two Week ISTE STTP on PEDAGOGY For Effective use of ICT in engineering education | - |
24.01.15 | WORKSHOP/Industrial application of labVIEW | Er.C.Sowntharya,B.E., Design Engineer (Methods), Schneider electronics india private limited, Chennai. Phone Number.7299664236 Soundarya.schneider@gmail.com |
29.01.15 | TEXAS INSTRUMENTS INDIA ANALOG MAKER COMPETITION 2015 sponsered/Seminar/"ANALOG CIRCUIT DESIGN USING TI MACROS" | - |
Industrial Visits/ Field Visits
Date | Name of the Company | Name/ Address / Ph. No / Email-ID of Contact Person | No. of students attended |
16.6.2014 to 20.6.2014 | BSNL | BSNL,FIRE STATION OPP,ERODE | 2 |
22.09.2014 | Doddabetta Tea Factory | Doddabetta Tea Factory,Coonoor-643 101,The Nilgiris. Phone : 0423 2231679 | 80 III ECE (A & B) |
List of Conferences /seminar/FDP/Workshop organized
Academic Year 2015 – 2016
NAME OF THE SCHEME | TITLE | COORDINATOR | YEAR |
International conference | International Conference on Electrical, Electronics and Computer Engineering ICEECE 2016 | Dr.R.Prakash,HoD/EEE Ms.K.Thenmalar,AP/EEE |
22-03-2016 & 23-03-2016 |
Awareness camp | DST-NSTEDB Sponsored “Entrepreneurship awareness camp” | Dr.R.Prakash,HoD/EEE Ms.A.Karthikeyani,AP/EEE |
24.02.2016, 25.02.2016 & 26.02.2016 |
National Seminar | DBT-CTEP Sponsored a Two day National Seminar in “Entrepreneurship development in bio energy systems” | Dr.R.Prakash,HoD/EEE Mr.A.Dyaneswaran,AP/EEE | 03.02.2016 & 04.02.2016 |
Faculty Development Training Programme | Faculty Development Training Programme in “Electrical Energy Generation Utilization and Conservation” | Dr.R.Prakash,AP/EEE Mr.T.Sasikumar,AP/EEE |
14.12.2015 to 20.12.2015 |
National level Technical symposium and project contest | ELECTRICKE’15 | Dr.R.Prakash,HoD/EEE Mr.B.Gautham,AP/EEE Mr.T.Mayilsamy,AP/EEE |
30.09.2015 |
Guest lecture | Guest lecture on Transmission and distribution of electrical energy | Dr.R.Prakash,HoD/EEE Mr.A.Dyaneswaran,AP/EEE | 02.09.2015 |
Lab Details
To cope with recent trends, the laboratories have equipped with advanced software like VLSI Design Development Tools (Altera Quartus –II, Xilinx 8.1i and Modelsim7.0), MATLAB 7.0, TMS320C50 Universal Debugger, ORCAD PSPICE, Lab View, MENTORGRAPHICS, Tanner, ENIX Network Simulation Software etc.
Optical and Microwave Lab

The lab is equipped with various types of antennas and study about the radiation patterns and other parameters of different antennas. It also consist of RF Circuit design such as oscillators like Colpitts, Hartley, RF filter, RF mixer, Modulation and Demodulation kits for the study of experiments.
Description of the Equipments | Quantity Available |
Optical fiber trainer kit | 1 |
FORM/101-650/850 NM | 2 |
FORM (101) POWER METER | 2 |
FOPS/101-LIGHT SOURCE | 1 |
Optical Fiber Transmitter & Receiver |
1
|
Microwave VSWR METER | 1 |
Microwave Frequency METER | 1 |
MICROWAVE TRAINER KIT (MT-9004) | 1 |
MICROWAVE TRAINER KIT (MT-9002) | 1 |
MICROWAVE TRAINER KIT (MT-9001) | 1 |
MICROWAVE TRAINER KIT (MT-9000) | 1 |
MICROWAVE TRAINER KIT (MT-9003) | 1 |
Electronic System Design Lab

The lab is equipped with PLL, PCB layout design using CAD, DSP based system design by using TMS320C50 Processor, Micro Controller based system design, DC supply by using Buck Boost Converters Design, Design of AC, DC Voltage regulator using SCR, Design of instrumentation amplifiers, process control timer, design of wireless data modem and design of AM & FM modulator and demodulator.
Research & Development

The lab is funded by AICTE grant from AICTE under the scheme of MODROBS-(Modernization and Removal of Obsolescence). It is fully equipped with advanced digital signal processing software, FPGA implementation hardware kits and high configured systems.
Description of the Equipments | Quantity Available |
FPGA Development Board |
10 |
FPGA Kit(Vertex2 Families/Spartan 6)ST110 | 1 |
ORCADE SIMULATION SUITE 16.3 | 5 User |
PIC Micro controller With interface (Elevator controller,model train controller,alarm clock) | 3 |
Laser printer 1020 plus | 1 |
Mentor graphics software(ASIC Flow&FPGA Flow) |
Each25 user |
National Instruments ULTIBOARD Software for PCB Designing (10 user) |
1 |
RTD & Thermocouple Interface | 2 |
VI ARM-2148 Development board ( ARM KIT ) |
5 |
MHW361 RB 3.0tr mega split air conditioner | 1 |
Screens T screen 8x6xfeetGlass beaded instalock,Cealing kit -3 feet UGA cable 15 Metre |
1 |
HP PRO 3330/3090/E7500/2gb/320gb/HP 18.5” TFT Monitor | 35 |
NI Academic suite License |
50 user |
NI USB -6009,USB 6009 for Windows | 5 |
Speedy –33,DSP,150MHZ,VC33 | 2 |
ELVIS II Circuit Bundle With ADDON’s |
1 |
In focus projector IN-102 | 1 |
Devices & Circuits Lab

The lab is fully equipped with basic electronic components which principally focuses on concepts of resonance phenomenon, transients, coupled circuits, turned circuits and also on the VI characteristics of various electronic devices like DIAC, TRIAC, FET, BJT etc. This laboratory gives exposure to the students to learn the basics of electronics and to create innovative ideas using software tools such as Electronic workbench, Tinapro, Orcad, etc. The labs are continuously updated every year and facilitate R&D works for final year students.
The Lab has an excellent collection of basic components in all ranges for conducting practical. A 60 Cathode Ray Oscilloscope of different MHz range is available in the lab. It also consists of different trainer kits for study experiments, function generators and power supplies.
Description of the Equipments | Quantity Available |
20 MHz CRO |
10 |
30 MHz CRO | 25 |
1 MHz FG | 25 |
3 MHz FG | 5 |
10 MHz FG |
10 |
3 MHz FG |
5 |
0-30 V/2A Dual PS | 25 |
Multimeter (D) |
25 |
0-30V/2A Single PS | 25 |
0- +-5V/ Fixed PS |
5 |
0-+12V/Fixed PS | 5 |
0- + or -12V / Fixed Ps |
5 |
0- + or -15V / Fixed Ps | 5 |
0-300V/1A PS | 3 |
0-1V/ Voltmeter |
25 |
0-30V/ Voltmeter | 25 |
0-10V/ Voltmeter | 25 |
0-50V/ Voltmeter | 5 |
0-300V/ Voltmeter | 10 |
0-1mA/ Ammeter | 10 |
0-10mA/ Ammeter | 15 |
0-30mA/ Ammeter | 5 |
0-50mA/ Ammeter | 5 |
0-100mA/ Ammeter | 20 |
0-500mA/ Ammeter | 10 |
0-50uA/ Ammeter | 10 |
0-100uA/ Ammeter | 5 |
0-500uA/ Ammeter | 5 |
0-250uA/ Ammeter | 5 |
30-0-30V/Galvanometer | 2 |
DRB Dial (10-1M) ohms | 10 |
DCB | 5 |
DCB (0.001mF - 1pF) | 5 |
DCB (1.1mF-100pF) | 5 |
DIB | 5 |
DIB(0.001H-10H) | 5 |
DIB(100mH-10H) | 5 |
Analog Lab Trainer | 5 |
Multimeter(Analog) | 6 |
50ohms-5A /Rheostat | 2 |
500ohms-1.5A /Rheostat | 2 |
1250ohms-1A /Rheostat | 2 |
300ohms-0.5A /Rheostat | 2 |
300ohms-1 A /Rheostat | 2 |
1 GHz/ Frequency Counter | 2 |
Audio Signal Generator | 2 |
Noise Generator | 1 |
100 MHz/ DSO | 1 |
70 MHz/ DSO | 5 |
Multiple PS | 1 |
EIC DC Ammeter | 5 |
Breadboard | 30 |
Digital Laboratory

The digital lab is well equipped with digital lab trainer with 10 and 20 bit trainer to analyze the design of combinational and sequential circuits.
INTEL FICE Laboratory

INTEL FICE (FOUNADATION FOR INNOVATIVE AND COLLABRATION EDUCATION) provides training for faculty members and students related to project along with ongoing technical support/collaboration. It also gives career support to the students. The students use this lab to gain an in-depth understanding of embedded systems and experience the cutting-edge technology first hand. They are also given exposure online interactions with the embedded technical community and learn from their vast experiences.
Description of the Equipments | Quantity Available |
Intel Atom Innovation Kit | 10 |
Power Adaptor | 10 |
RS232 Cable | 10 |
LED Monitor 15.6 inch | 10 |
Mouse and Keyboard combo |
10 |
Webcam | 10 |
Analog devices mini board | 5 |
GPIO and LCD board | 5 |
Communication devices mini board | 3 |
Digital Signal Processing & VLSI Laboratory

This Lab is equipped with Digital Signal Processors such as TMS 320C5X, ADSP 2181, etc for study of various signal-processing experiments. The different sorts of Audio Signal Processing are experimented with various Filter Designs in this Lab. The students are exposed to the Debugging Techniques using the DSP Processors Debuggers available in the lab. The students are trained in MATLAB for simulation and analysis of various complex signal models.
The VLSI lab is endured with latest software like MENTOR GRAPICS, Xilinx ISE 9.1i, ModelSimV7.0, Tanner EDA and ALTERA QUARTUS-II. The students are trained using simulation soft ware for the design of combinational & sequential circuits and FPGA- SPARTAN 3E kits for various implementation of digital circuits. FPGA- SPARTAN 3E kit is also used for Design& Implementation of traffic light controller and Real time clock.
Description of the Equipments | Quantity Available |
TMS320VC5416 based DSP Trainer | 6 |
ADSP2181 based Evaluation kit | 2 |
TMS320C50 based trainer kit (Micro 50 LC) | 3 |
DSP Starter Kit TMS320C50 | 5 |
TMS320VC33 based DSP trainer kit Model: VC33 |
2 |
Mat Lab Ref 13.0 | 10 |
Simulink (5-user cd’s) | |
Sim power system block set | |
Signal Processing Tool Box | |
Communication tool box | |
Control system tool box | |
DSP Block set | |
Image processing | |
OrCad PSpice Software |
01 |
VHDL Software Xilinx ISF foundation Software Version 7.1 | 01 |
VLSI –FPGA Kit |
15 |
HCL Infosystems Ltd |
20 |
WIPRO WIV 704 |
02 |
Zenith Computers | 01 |
Wipro EX330 Dot matrix Printer | 03 |
Panasonic LCD Projector | 02 |
Infocus projector | 01 |
HP Systems 2GB RAM, 500 GB SATA HDD, Multimedia Keyboard, Optical Mouse, HP 19’Colour Monitor. | 20 |
Wipro Systems Intel Core 2 due processor 1.86GHZ, 80GB SATA Hard disk, 2GB RAM, 15’TFT Color Monitor, USB Keyboard and Mouse. | 8 |
Wipro Systems Intel Core 2 due processor 1.86GHZ, 80GB SATA Hard disk, 1GB RAM, 15’TFT Color Monitor, USB Keyboard and Mouse. | 12 |
1.LABVIEW SOFTWARE(set-1) | 1 |
2.DATA ACQUISITION HARDWARES(set-2) | |
a)Ni-WLS 1219 wireless Universal input | 5 |
b) Ni-USB-60009,USB-6009 for windows DAQ cards. | 5 |
3.Ni speedy -33 DSP,150 MHz Vc33 Ti DSP chip with 34kw on chip memory 512kW flash memory & compact flash interface for standalone embedded DSP Applications with CD' | 2 |
4.IMAGE PROCESSING APPLICATION CAMERA ,Ni 1722 smart,Lens | 1 |
Tanner Software Batch:80-221B4 Hiper Simulation (3User) Consists of S-Edit, W-Edit, T-Spice,& Verilog –A L-Edit & DRC (3user) Consists of L-Edit Base, DRC Std, Interface DRC, Dev Gen, SDL. Hiper Simulation (3User) Consists of LVS Std, Extract SPR, Node Highlighting, DXF Pad Map | 1 |
Microprocessor and Microcontroller Lab

The lab consists of 8085, 8086 Processor and 8051 Microcontroller Trainer Kit and its Interfacing Peripherals, Traffic Light Controller, Stepper Motor Control AC & DC Motor Control LVDT Position Control, 8051 Cross Assembler.
Description of the Equipments | Quantity Available |
Design of AC/DC Voltage Regulator | 3 |
Design of High Current Linear Power Supply | 3 |
Design of Instrumentation Amplifier & Digital Indicator | 3 |
Design of Programmable Logic Controller | 1 |
Microprocessor Based System Design |
1 |
Design of Switched Mode Power Supply | 3 |
Easy PC 1000 PCB Layout Design & Development Software | 1 |
Programmable Logic Controller (VPLCT-01G) | 2 |
Pressure Measurement Trainer Module | 1 |
Strain Measurement Trainer Module | 1 |
LDR/Photo Diode/Photo Transistor Study Trainer Module | 1 |
RTD Module | 1 |
8085 mP Trainer (Micro 85EBIT L.C) | 25 |
8086 mP Trainer (Micro 86/88 EB LED) | 21 |
MCS Family mC Trainer (Micro 51EB LED) | 20 |
ARM Processor | 04 |
LVDT Position trainer | 02 |
Stepper motor controller (VSMT-100) | 02 |
PC based data acquisition trainer (CDAAT 02) | 01 |
PC based temp control system (CVTCT-F-3002) | 01 |
DC Servo motor controller (ITB) PEC 005 | 02 |
DC motor speed measurement & control module (VBMB 0171) | 01 |
ADC & DAC measurement & control module (VBMB 030) | 03 |
8255 interface board (VVBMB 008) | 14 |
8251/8253 interface board (VBMB 004) | 04 |
Keyboard & Display interface (VBMB 001) | 04 |
8259 Interface board (VBMB 007) | 04 |
AC Servo motor controller | 02 |
Stepper motor controller (VBMB 13A) | 04 |
Stepper motor (2Kg) | 02 |
Traffic light controller (TLC) | 03 |
Floppy disc control interface board (VBMB 012) | 02 |
Printer interface board (VBMB 005) | 02 |
RS232 – RS485 Adapter | 02 |
8 Digit Multiplexed Display Board(VBMB 016) | 02 |
Cross Assembler Software | 01 |
Networks Laboratory

The lab is fully equipped with Network Lab Trainer and latest software like Vi-Rt Sim, cygwin, IMPACT. Using this software to Encryption & Decryption of files, Wireless LAN transfer of files can be implemented. Routing Algorithms can also be analyzed for shortest path identification.
Description of the Equipments | Quantity Available |
Personal Computer | 57 |
Software
S.No. | Name of the Software |
1. | Xilinx ISE 8.1i |
2. | Tanner EDA |
3. | ALTERA QUARTUES-II |
4. | MATLAB 8.1 |
5. | NI ACADEMIC SUITE |
6. | VI RT-SIM |
7. | MODEL SIM |
8. | MENTOR GRAPHICS |
Department Library
No. of Titles | 600 |
No. of newspapers subscribed | 03 [Hindu, Dhina Mani and Indian Express] |
Project Report | BE and ME project reports |
Students Achievement
Student Publications Batch (2012-2016)
NAME | DATE | PROGRAMME | COLLEGE NAME | PRIZE |
C.KRISHNA KALA | 01.06.2015 TO 05.06.2015 | INPLANT TRANING | Mettur Thermal Power Station | _ |
T.S.NITHISHA SANVI | 01.06.2015 TO 05.06.2015 | INPLANT TRANING | Easun reyrolle limited | -_ |
T. MADUMATHI | 08.06.2015 TO 12.06.2015 | INPLANT TRANING | Mettur Thermal Power Station | _ |
M.KARTHIGA | 08.06.2015 TO 12.06.2015 | INPLANT TRANING | Mettur Thermal Power Station | _ |
B.DHANALAKSHMI | 08.06.2015 TO 12.06.2015 | INPLANT TRANING | Mettur Thermal Power Station | _ |
A.ALAMELU MANGAI | 08.06.2015 TO 12.06.2015 | INPLANT TRANING | Mettur Thermal Power Station | _ |
B.DHANALAKSHMI | 24.02.2015 25.02.2015 | WORKSHOP | P.A. College of engineering and technology | _ |
S.ISWARYA | 22.03.2014 | PAPER PRESENTATION | Narasu’s sarathy institute of technology | _ |
B.DHANALAKSHMI | 16.06.2014TO 18.06.2014 | IN PLANT TRANING | Bharat Sanchar Nigam Limited Dharamapuri | _ |
S.ISWARYA | 08.12.2014TO 12.12.2014 | IN PLANT TRANING | Bharat Sanchar Nigam Limited Dharamapuri | _ |
S.T. JEEVA SWETHA | 08.12.2014TO 12.12.2014 | IN PLANT TRANING | Bharat Sanchar Nigam Limited Dharamapuri | _ |
S. ELAVARASI | 22.01.2014 | WORKSHOP | Coimbatore institute of technology | _ |
P.GOWTHAMI | 22.01.2014 | WORKSHOP | Coimbatore institute of technology | _ |
S. DIVYA | 14.02.2014TO 15.02.2014 | WORKSHOP | U.n.i.q technologies | _ |
S.ISWARYA | 14.02.2014TO 15.02.2014 | WORKSHOP | U.n.i.q technologies | _ |
T.S. NITHISHA SANVI | 14.02.2014 & 15.02.2014 | WORKSHOP | U.n.i.q technologies | _ |
G.ABINAYA | 15.02.2014 | PROJECT PRESENTATION | SNS College of Technology | _ |
M.KEERTHANA | 15.02.2014 | PROJECT PRESENTATION | SNS College of Technology | _ |
K.DEEPA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
E.HARIPRIYA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
M.MYTHLI | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
C.KEERTHANA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
P.HEMADHARANI | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
V.KARTHIKA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
J.NISHA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
M.NAVEENA | 22.02.2014 | PAPER PRESENTATION | N.S.N.college of engineering and Technology | _ |
R.MANISHIA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
S.MONISHA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
M. LOGAPRIYA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
M.NANDHINI | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
D.MONIKA | 22.02.2014 | PAPER PRESENTATION | N.S.N college of Engineering and Technology | _ |
M.KEERTHANA | 11.02.2014 12.02.2014 | PROJECT PRESENTATION | Vivekanandha college of technology for women | _ |
G.ABINIYA | 11.02.2014 12.02.2014 | PROJECT PRESENTATION | Vivekanandha college of technology for women | _ |
G.ABINIYA | 11.02.2014 12.02.2014 | CIRCUIT DEBUGGING | Vivekanandha college of technology for women | _ |
M.KEERTHANA | 11.02.2014 12.02.2014 | CIRCUIT DEBUGGING | Vivekanandha college of Technology for women | _ |
