The central library is fully furnished with Air conditioner facility, and "AutoLib Software Systems" for library management. It houses a collection of 74195 volumes and 35265 titles, which includes a Book Bank facility and competitive examinations section. The library uses a barcoding system that integrates E-GATE entries and circulation systems.
The digital library is equipped with 69 personal computers and headphones with high-speed internet access. It offers a display unit that acts as a visual learning center that offers NPTEL resources. Exclusively, digital library provide access to various e-resources, including IEEE, DELNET, and NDLI
The digital library is equipped with personal computers and headphones with high-speed internet access. It offers a display unit that acts as a visual learning center that offers NPTEL resources. Exclusively, digital library provide access to various e-resources, including IEEE, DELNET, and NDLI.
Working days: 9.30 am to 6.00 pm
| Description | Area in sq.mt | Seating Capacity in No’s |
|---|---|---|
| Central Library | 1483.15 | 376 |
The organization aims to enhance academic assistance by preserving and enhancing scholarly resources, offering high-quality services, and fostering a welcoming environment that promotes diversity and excellence.
| Circulation |
| Reference |
| New Arrivals |
| Orientation Session for Fresher’s |
| Individual Attention and Help to the Users to Locate their Required Reading Material |
| Current Awareness Service |
| Publications of Faculty Members and Students |
| Collection of Competitive Examination Book |
| Special Collection Book |
| Online Resource |
| Journal/Magazine |
| Job Opportunity Display |
| Online Public Access Catalogue (Remote access) |
| DELNET e-books and e-journals (Remote access) |
| Reading Hall with 200 seating capacity |
| Reprography |
| Open Access System for all users |
| Digital Library |
| Inter Library Loan |
| Book Bank |
| Printing & Scanning |
| Department Library |
| Type of Resource | Lending Users | Books Entitled | Lending Duration |
|---|---|---|---|
| All text books | Faculty | 10 | 180 days |
| All text books | UG Students | 6 | 14 days |
| All text books | PG Students | 8 | 14 days |
| Book Bank | UG & PG Students | 4 | 180 days |
| IEEE (ASPP Package) | Link (Can be access 212 Online full text downloadable) |
| DELNET (Developing and Library Network) | Link The DELNET Knowledge Gainer offers anytime and everywhere intuitive access and learning environment on a wide array of subjects in Engineering & Technology, Management, Medical Science, Pharmaceutical Science, Pure Sciences, Social Sciences, Arts & Humanities for Graduate and Post Graduate students including researchers and teachers. It gives access to 1,61,74,500 of resources including E-journals, E-books, Articles, Institutional Repositories content |
| NDLI (National Digital Library of India) | Link NDLI aggregates content from various sources, such as Books, Theses & Dissertations, Research Articles, Video Lectures, Simulations, Audiobooks, Question Papers and Metadata Indexes |
| S.No | Name of the Staff | Designation | Qualification |
|---|---|---|---|
| 1 | Mrs.S.Kamalaveni | Librarian | M.L.I.Sc., M.Phil.,(P.hD)., |
| 2 | Mr.C.Shanmugam | Asst.Librarian | BA.,M.L.I.Sc |
| 3 | Mrs.K.Geethamani | Asst.Librarian | M.A(ENG),M.L.I.S.,(M.Ed)., |
| 4 | Mrs.D.Malliga | Library Asst. | B.C.A.,M. L .I. Sc., |
| 5 | Mrs.A.Revathi | Library Asst. | (C.L.I.Sc)., |
| 6 | Mrs.T.Jothi | Library Asst. | B.COM., |
| 7 | Mrs.B.Mohanapriya | Library Asst. | B.sc(CS)., |
| Section | Activity |
|---|---|
| Acquisition Section | Book Recommendation & Requirement |
| Technical Section | New Book Processing |
| Periodical Section | Journal and Magazine |
| Circulation Section | Book Issue & Return |
| Book Bank Section | Long-term lending: up to 6 months per book. |
| Stack Maintenance | Book Shelf Arrangement |
| Thesis Section | Project Report – Faculty Members & Students |
| Digital Library | Computer with Internet and Head Phone Facility |
| Reference Section | High Cost Books |
| New Arrival Section | New Books & Other Reading Materials |
| Competitive Section | Competitive Exam Collections |
| Back Volume Section | Bound Volumes of Journals |
| Reading Hall | Seating Capacity 200 |
| Name of the Resource | Collection |
|---|---|
| Books | 74195 |
| Book Bank | 8832 |
| E-Resources(DELNET) | 1,75,82,706 of resources including E-journals, E-books, Articles, Institutional Repositories content. |
| Print Journals | 135 |
| IEEE E-Journals | 212 |
| Back Volumes | 4027 |
| Project Reports | 4648 |
| Question Bank | Link |
| Institutional Membership With Various Resource Center | Name of The Resource |
|---|---|
| DELNET | E-book & E-journal Inter Library Loan facility |
| British Council | Institutional Membership E-access |
| The American Center | Institutional Membership |
| National Digital Library of India (NDLI) | It provides Information Resources at Free of Cost. It has nearly 5 Core Information available in the NDLI (In the format of PDF, Video, Audio file, etc) It provides various Competitive Examination Questions papers are available It provides Information Sources from School, College, and Researchers etc. |
| Name Of The Resource | Access Path of Electronic Resource |
|---|---|
| IEEE (ASPP Package) | Link Can be access 212 Online full text downloadable |
| DELNET | Link 1.Remote access facility 2.Knowledge Gainer offers anytime and everywhere intuitive access and learning environment on a wide array of subjects in Engineering & Technology, Management, Medical Science, Pharmaceutical Science, Pure Sciences, Social Sciences, Arts & Humanities for Graduate and Post Graduate students including researchers and teachers. It gives access to 1,75,82,706 of resources including E-journals, E-books, Articles, Institutional Repositories content. |
| NDLI (National Digital Library of India) | Link |
The features areBook issue, return, renewal, new arrivals, question bank and library member's details are maintained by software called AutoLib. It has been in use for the past twenty years. Recently, it has been updated with barcodes and registration of physical access by the students and staff members.
The following are the menus which are incorporated in Integrated Library Management System.
Library books are being organized according to the Dewey Decimal Classification (DDC) system.
This section currently houses around 8832 books, covering a wide range of academic subjects and courses. The primary objective of the Book Bank is to ensure that all students have equal access to essential study materials, thereby promoting inclusive education and academic success. The students can borrow books from the Book Bank for the entire semester, allowing them to make full use of these resources throughout their coursework.
GATE exam books from the years 2004 to 2026 are available in the library, with a separate section designated for competitive exam collections.
| GATE | IELTS | SSC | INDIAN POSTAL EXAM | UPSC (ESE & NDA) |
| CAT | MAT | GENERAL STUDIES | NEP | IAS |
| INDIAN CONSTITUTION | INDIAN POLITY | RRB | IBPS |
Vivekanandha College of Engineering for Women
Elayampalayam, Tiruchengode,
Namakkal - 637205, TamilNadu, India.
+91 94437 34562
principal@vcew.ac.in
Website Developed & Maintained by Software Development Cell / Vivekanandha College of Engineering for Women