The Placement Cell plays a crucial role in locating job opportunities for Under Graduates and Post Graduates passing out from the college by keeping in touch with reputed firms and industrial establishments. The Placement Cell operates round the year to facilitate contacts between companies and graduates. The number of students placed through the campus interviews is continuously rising. On invitation, many reputed industries visit the institute to conduct interviews.
We have been successful in maintaining our high placement statistics over the years and the fact that our students bear the recession blues with record breaking placements itself is a testimony to our quality. Our ingenious alumnae have set new standards in the corporate world through their estimable contributions and it is my firm conviction that we will continue that legacy in the years to come.
The Placement Cell organizes career guidance programmes for all the students starting from first year. The cell arranges training programmes like Mock Interviews, Group Discussions, Communication Skills Workshop etc and it also invites HR Managers from different industries to conduct training programmes for final year students.
The students are trained to attain placement through a variety of programmes run by the Placement & Training Cell such as:
Industry to Institute Programmes – Corporate leaders from leading industries are invited regularly to interact with students
Various Training Programmes are organized to train the students in the areas of Aptitude, Quantitative Reasoning, Logical Reasoning and Verbal through the Reputed External Training centres.
Technical training programmes are being conducted by Technical experts
Language learning programmes to train students in developing their communication skills and foreign language skills such as Japanese
Training through Mock Interviews for students to perform well in the professional interviews as per the expectations of the corporate world
Public Sector Exams Training
S.No | Company Name | Details |
---|---|---|
1 | Claycampus Technology Pvt. Ltd., Telegana | Placement Training for Aptitude, Logical and Communication Skills |
2 | Yellowmatics IT and Skill Development Solutions, Erode | Placement Training for Aptitude, Logical and Communication Skills |
3 | SKILL RACK | Online Technical Training |
4 | Bhumi Foundation | Soft skill Training |
S.No | Company Name | No of Students Placed |
---|---|---|
1 | ZOHO CORP | 01 |
2 | ZIFO Rnd SOLUTIONS | 01 |
3 | VURAM TECHNOLOGIES | 04 |
4 | DXC TECHNOLOGY | 63 |
5 | SOPRA STERIA | 3 |
6 | HEXAWARE | 5 |
7 | COGNIZANT TECHNOLOGY SOLUTIONS | 56 |
8 | DYNAMIC MEGACEUTICS | 03 |
9 | PLINTRON | 05 |
10 | WISKILL | 03 |
11 | DOMEX E DATA | 33 |
12 | ATOS GLOBAL IT | 30 |
13 | HP | 01 |
14 | TCS NINJA | 16 |
15 | HIKE ON | 13 |
16 | CGI | 14 |
17 | TECH MANIDHRA | 01 |
18 | GLOBAL QUEST TECHNOLOGIES | 13 |
19 | PALE TECHNOLOGIES | 02 |
20 | PROFUTURE | 08 |
21 | SLB | 02 |
22 | KGIS | 07 |
23 | SCHENIDER ELECTRIC | 58 |
24 | MITSUBA SCIAL | 24 |
25 | INDIA HEALTH CARE | 10 |
Total | 376* |
More no of companies are in pipeline and those are yet to come and recruit our students.
S.No | Academic Year | Salary Package |
---|---|---|
HIGHEST SALARY | ||
1 | 2021-2022 | 7.50 LAKHS |
2 | 2020-2021 | 4.00 LAKHS |
3 | 2019-2020 | 4.37 LAKHS |
4 | 2018-2019 | 7.82 LAKHS |
5 | 2017-2018 | 3.86 LAKHS |
AVERAGE SALARY | ||
1 | 2021-2022 | 3.21 LAKHS |
2 | 2020-2021 | 2.11 LAKHS |
3 | 2019-2020 | 2.5 LAKHS |
4 | 2018-2019 | 4. 31 LAKHS |
5 | 2017-2018 | 2.8 LAKHS |
Recruiters | |
ZOHO CORP | CGI |
ZIFO Rnd SOLUTIONS | TECH MANIDHRA |
VURAM TECHNOLOGIES | GLOBAL QUEST TECHNOLOGIES |
DXC TECHNOLOGY | PALE TECHNOLOGIES |
SOPRA STERIA | PROFUTURE |
HEXAWARE | SLB |
COGNIZANT TECHNOLOGY SOLUTIONS | KGIS |
DYNAMIC MEGACEUTICS | SCHENIDER ELECTRIC |
PLINTRON | MITSUBA SCIAL |
WISKILL | INDIA HEALTH CARE |
DOMEX E DATA | TCS NINJA |
ATOS GLOBAL IT | HIKE ON |
HP |
Training Team Members | |||
S.No | Name of the Faculty | Qualification | Desigination |
---|---|---|---|
1 | Mr.M.Saravanen | M.Sc,M.Phil | Placement Executive |
2 | Mr.G.Kanagasabapathy | MBA., M.Phil, PGDCG | Head - Training and Placement Cell |
3 | Hr.J.Arockia Raj | M.Sc (Psy), MCA, MBA, LLB, MD (ACU) | ASP/T & P |
4 | Mr.K.K.Kamalamaharaja | B.E( ECE) ,M.E | Placement Trainer |
5 | Mr.J.P.Praveen Kumar | B.E., MBA (Ph.D) | Placement Trainer |
6 | Mrs.D.G.Kalaivani | MA,B.Ed, M.Phil., (Ph.D) | AP Cum Placement Trainer |
7 | Ms. A.Sangeetha | M.Sc ., B.Ed., | Trainer |
8 | Mrs.L.Megala | B.E , D.Cop., | Trainer |
9 | Ms. M. Renuga | B.E, M.E | Trainer |
10 | Ms.M.Kavipriya | B.Sc., MBA | Trainer |
11 | Mrs.K.Sinthuja | B.E., MBA | Trainer |
Placement Coordinators | |||
1 | Mr.A.Sathish Kumar | B.E., M.E. | Placement Coordinator |
2 | Mr.B.S.Prakash | B.E..,M.E. | CSE |
3 | Mrs. T. Haritha | B.E., M.E.(Ph.D) | IT |
4 | Mr.M.Ramesh | B.E.,M.E. | ECE |
5 | Mr.R.Manikandan | B.E.,M.E. (Ph.D) | EEE |
6 | Mr.M. Vijay Pradhap Singh | B.Tech., M.Tech (Ph.D) | BT |
7 | Mrs.J.Fowjiya | B.E.,M.E. | CST |
8 | Ms.A.Anjali | B.E.,M.E. | BME |
Training and Placement officer,
Vivekanandha College of Engineering for Women,
Elayampalayam, Tiruchengode,
Namakkal - 637205.
+91 94437 34427
placementvcew@gmail.com
Vivekanandha College of Engineering for Women
Elayampalayam, Tiruchengode,
Namakkal - 637205, TamilNadu, India.
+91 94437 34562
principal@vcew.ac.in
Website Developed & Maintained by Software Development Cell / Vivekanandha College of Engineering for Women